GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | KawPow | 45970000 | $ 4.69 | $ 140.70 | 0.14 | $ 111.42 | |||
NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 327 | Ethash | 125250000 | $ 4.26 | $ 127.94 | 0.38 | $ 98.75 | |||
NVIDIA | MSI | RTX 3090 | 1575 | 1100 | Windows 10 | 456.38 | nicehash | 300 | Ethash | 118486000 | $ 4.03 | $ 121.03 | 0.39 | $ 94.25 | |||
NVIDIA | GIGABYTE | Gigabyte Eagle 3080 OC 10 G | -300 | 1350 | Windows 10 | 466.11 | Nanominer | 234 | Ethash | 99300000 | $ 3.38 | $ 101.43 | 0.42 | $ 80.54 | |||
NVIDIA | NVIDIA | RTX 3080 | - | 2400 | Hive OS miner21 | 230 | Ethash | 99000000 | $ 3.37 | $ 101.13 | 0.43 | $ 80.60 | |||||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Ethash | 94800000 | $ 3.23 | $ 96.84 | 0.38 | $ 74.52 | |||
NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $ 3.19 | $ 95.61 | 0.41 | $ 75.08 | ||||||
NVIDIA | ASUS | RTX 3070 | - | - | T-Rex 0.19.5 | 139 | KawPow | 29000000 | $ 2.96 | $ 88.76 | 0.21 | $ 76.35 | |||||
NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Overclocked) | 1335 | 972 | Windows 10 | 388.59 | Claymore | 238 | Ethash | 79000000 | $ 2.69 | $ 80.70 | 0.33 | $ 59.45 | |||
NVIDIA | GIGABYTE | 3070 | - | - | Windows 10 | T rex 0.20 | 94 | KawPow | 25000000 | $ 2.55 | $ 76.52 | 0.27 | $ 68.13 | ||||
NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Stock) | 1335 | 850 | Windows 10 | 388.59 | Claymore | 213 | Ethash | 70000000 | $ 2.38 | $ 71.50 | 0.33 | $ 52.48 | |||
NVIDIA | ASUS | RTX 3070 | - | - | Phoenix Miner 5.4C | 125 | Ethash | 61300000 | $ 2.09 | $ 62.62 | 0.49 | $ 51.46 | |||||
NVIDIA | MSI | RTX 3060 Ti | 1140 | 8000 | T-rex Miner 0.19.9 | 150 | Ethash | 60000000 | $ 2.04 | $ 61.29 | 0.40 | $ 47.90 | |||||
NVIDIA | EVGA | 1080 TI 11 GB | 1700 | 5724 | Windows 10 | 391.01 | Claymore | 275 | Ethash | 54000000 | $ 1.84 | $ 55.16 | 0.20 | $ 30.61 | |||
NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 319 | Ethash | 120600000 | $ 1.81 | $ 54.43 | 0.38 | $ 25.95 | |||
NVIDIA | EVGA | 1080 TI 11 GB | - | - | Windows 10 | Claymore v11.6 | 275 | Ethash | 50000000 | $ 1.70 | $ 51.07 | 0.18 | $ 26.52 | ||||
NVIDIA | ZOTAC | Geforce RTX 2070 | - | - | Windows 10 | 140 | Ethash | 38500000 | $ 1.31 | $ 39.33 | 0.28 | $ 26.83 | |||||
NVIDIA | EVGA | GeForce GTX 1080 TI FTW3 | 1974 | 5775 | Windows 10 | 385.41 | Claymore | 185 | Ethash | 37360000 | $ 1.27 | $ 38.16 | 0.20 | $ 21.64 | |||
NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 87 | KawPow | 12100000 | $ 1.23 | $ 37.04 | 0.14 | $ 29.27 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Ethash | 34495000 | $ 1.17 | $ 35.24 | 0.25 | $ 22.74 | |||
NVIDIA | AORUS | 1080 Ti 11 Gb | - | - | Windows 10 | Claymore v10.5 | 225 | Ethash | 34300000 | $ 1.17 | $ 35.04 | 0.15 | $ 14.95 | ||||
NVIDIA | MSI | 1080 Ti gaming X 11g | - | - | - | - | 333 | Ethash | 33775000 | $ 1.15 | $ 34.50 | 0.10 | $ 4.77 | ||||
NVIDIA | ZOTAC | GTX 1070 Ti AMP -60% power limit | 1100 | 4600 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 110 | Ethash | 32800000 | $ 1.12 | $ 33.50 | 0.30 | $ 23.68 | |||
NVIDIA | MSI | MSI GeForce GTX 1660 SUPER VENTUS XS OC 6GB | 1050 | 2300 | Ubuntu | 460.67 | Hiveos 0.6-204@210608 | 63 | Ethash | 32700000 | $ 1.11 | $ 33.40 | 0.52 | $ 27.78 | |||
NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 331 | Scrypt | 132850000 | $ 1.10 | $ 33.09 | 0.40 | $ 3.54 | |||
NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | Claymore | 250 | Ethash | 31900000 | $ 1.09 | $ 32.59 | 0.13 | $ 10.27 | |||
NVIDIA | MSI | MSI GTX 1070 TI 8Gb GDDR5 (Micron) | 1442 | 4452 | Windows 10 | 388.71 | Claymore | 145 | Ethash | 31557000 | $ 1.07 | $ 32.23 | 0.22 | $ 19.28 | |||
NVIDIA | MSI | GeForce GTX 1080 Ti | 1480 | 1376 | Windows 10 | 250 | Ethash | 31300000 | $ 1.07 | $ 31.97 | 0.13 | $ 9.65 | |||||
NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 75 | Ethash | 31150000 | $ 1.06 | $ 31.82 | 0.42 | $ 25.12 | |||
NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | Verthash | 1830000 | $ 1.06 | $ 31.67 | - | $ 2.39 | |||
NVIDIA | MSI | GTX 1070 8GB | 1873 | 4498 | Windows 10 | 382.53 | Claymore | 349 | Ethash | 30800000 | $ 1.05 | $ 31.46 | - | $ 0.30 | |||
NVIDIA | ASUS | GTX 1070 TI Optimized | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Ethash | 30672000 | $ 1.04 | $ 31.33 | 0.17 | $ 15.26 | |||
NVIDIA | MSI | Geforce 1660 TI GDDR6 | 1550 | 6750 | Windows 10 | Claymore | 90 | Ethash | 30300000 | $ 1.03 | $ 30.95 | 0.34 | $ 22.91 | ||||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Neoscrypt | 2480000 | $ 0.97 | $ 29.11 | - | $ 6.79 | |||
NVIDIA | NVIDIA | GeForce GTX 1070 | 1506 | 2002 | Windows 10 | Claymore | 150 | Ethash | 27000000 | $ 0.92 | $ 27.58 | 0.18 | $ 14.19 | ||||
NVIDIA | ASUS | P-106 6GB | 1850 | - | Windows 10 | 38.7.5 | Claymore | 150 | Ethash | 25400000 | $ 0.86 | $ 25.95 | 0.17 | $ 12.56 | |||
NVIDIA | ASUS | GTX 1070 TI (stock) | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Ethash | 24900000 | $ 0.85 | $ 25.43 | 0.14 | $ 9.36 | |||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked & Under Volted | 1860 | 4704 | Windows 10 | 385.41 | Claymore 9.8 | 150 | Ethash | 24500000 | $ 0.83 | $ 25.03 | 0.16 | $ 11.64 | |||
NVIDIA | GIGABYTE | GeForce GTX 1060 3GB | 1550 | 2002 | Windows 10 | Claymore 9.2 | 120 | Ethash | 24000000 | $ 0.82 | $ 24.52 | 0.20 | $ 13.81 | ||||
NVIDIA | NVIDIA | GeForce GTX 1080 | 1251 | 1607 | Windows 10 | ccMiner | 180 | Ethash | 23000000 | $ 0.78 | $ 23.49 | 0.13 | $ 7.42 | ||||
NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 | 1477 | 972 | Windows 10 | 388.59 | Claymore | 250 | Scrypt | 88770000 | $ 0.74 | $ 22.11 | 0.36 | $ -0.21 | |||
NVIDIA | ZOTAC | ZOTAC GeForce® GTX 1050 Ti Mini | 1054 | 2227 | Windows 10 pro | 391.10 | Claymore's Dual Ethereum Miner 11.0 | 56 | Ethash | 20000000 | $ 0.68 | $ 20.43 | 0.36 | $ 15.43 | |||
NVIDIA | ZOTAC | ZOTAC GeForce® GTX 1050 Ti Mini | 1054 | 2227 | Windows 10 pro | 391.10 | Claymore's Dual Ethereum Miner 11.0 | 56 | Ethash | 20000000 | $ 0.68 | $ 20.43 | 0.36 | $ 15.43 | |||
NVIDIA | EVGA | GeForce GTX TITAN X | 1000 | 1753 | Windows 10 | Nicehash v2.0.1.5 | 168 | Scrypt | 33000000 | $ 0.67 | $ 20.21 | 0.20 | $ 5.21 | ||||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 150 | Ethash | 19000000 | $ 0.65 | $ 19.41 | 0.13 | $ 6.02 | |||
NVIDIA | NVIDIA | GeForce GTX 1060 6GB | 1744 | 2002 | Windows 10 | Claymore | 120 | Ethash | 19000000 | $ 0.65 | $ 19.41 | 0.16 | $ 8.70 | ||||
NVIDIA | MSI | NVIDIA GeForce GTX 1650 | 1200 | 4001 | Windows 10 pro | 496.76 | T-rex | 75 | KawPow | 6000000 | $ 0.61 | $ 18.36 | - | $ 11.66 | |||
NVIDIA | EVGA | GeForce GTX 970 | 1050 | 1753 | Arch Linux | Claymore | 140 | Ethash | 16000000 | $ 0.54 | $ 16.34 | 0.11 | $ 3.84 | ||||
NVIDIA | NVIDIA | GeForce GTX 780Ti | 875 | 1752 | Windows 10 | CUDAminer | 250 | Ethash | 15000000 | $ 0.51 | $ 15.32 | - | $ -7.00 | ||||
NVIDIA | NVIDIA | GeForce GTX 1050 Ti 4GB | 1291 | 1752 | Windows 10 | Claymore | 75 | Ethash | 12000000 | $ 0.41 | $ 12.26 | 0.16 | $ 5.56 | ||||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | CC-miner | 250 | Scrypt | 48450000 | $ 0.40 | $ 12.07 | 0.19 | $ -10.25 | |||
NVIDIA | PNY | Quadro M4000 8GB | - | - | Windows 10 | Claymore | 300 | Ethash | 10000000 | $ 0.34 | $ 10.21 | - | $ -16.57 | ||||
NVIDIA | GIGABYTE | 1080 TI 11 GB AORUS | - | - | Windows 10 | STAK XMR Miner | 146 | Cryptonight | 4700 | $ 0.23 | $ 6.75 | - | $ -6.28 | ||||
NVIDIA | MSI | Geforce 1080TI | 2000 | 5600 | Windows 7 Pro | www.xmrcgpu.com with large pages enabled | 280 | Cryptonight | 4450 | $ 0.21 | $ 6.39 | - | $ -18.61 | ||||
NVIDIA | ASUS | 1080TI FTW3 11 GB DDR5 | 2000 | 5066 | Windows 7 x64 | XMRCGPU | 300 | Cryptonight | 3950 | $ 0.19 | $ 5.67 | - | $ -21.11 | ||||
NVIDIA | NVIDIA | MX150 (Laptop) | - | - | Windows 10 | Nicehash v2.0 | 100 | Ethash | 5000000 | $ 0.17 | $ 5.11 | - | $ -3.82 | ||||
NVIDIA | NVIDIA | GeForce GTX 750Ti | 1020 | 1350 | Windows 10 | Nicehash | 60 | Ethash | 5000000 | $ 0.17 | $ 5.11 | - | $ -0.25 | ||||
NVIDIA | GIGABYTE | GeForce GTX 1080 | 1900 | 5900 | Windows 10 pro | www.xmrcgpu.com | 180 | Cryptonight | 3370 | $ 0.16 | $ 4.84 | - | $ -11.23 | ||||
NVIDIA | EVGA | 1080TI FTW3 11 GB DDR5 | 2000 | 5600 | Windows 10 | XMRMINER | 308 | Cryptonight | 3150 | $ 0.15 | $ 4.53 | - | $ -22.97 | ||||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Cryptonight | 1670 | $ 0.08 | $ 2.40 | - | $ -19.92 | |||
NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | DSTM Zminer | 250 | Equihash | 518 | $ 0.07 | $ 2.08 | - | $ -20.24 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 2060 | 4700 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Cryptonight | 795 | $ 0.04 | $ 1.14 | - | $ -11.36 | |||
NVIDIA | ASUS | GTX 1070 TI Optimized | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Cryptonight | 722 | $ 0.03 | $ 1.04 | - | $ -15.03 | |||
NVIDIA | ASUS | GeForce 1070 GTX | 1185 | 4608 | Windows 10 | 378.78 | CCminer | 200 | Cryptonight | 708 | $ 0.03 | $ 1.02 | - | $ -16.84 | |||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Equihash | 950 | $ 0.03 | $ 0.96 | - | $ -21.36 | |||
NVIDIA | ASUS | GTX 1070 TI stock | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Cryptonight | 616 | $ 0.03 | $ 0.88 | - | $ -15.19 | |||
NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 | 1477 | 972 | Windows 10 | 388.59 | Claymore | 248 | Equihash | 863 | $ 0.03 | $ 0.87 | - | $ -21.27 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Scrypt | 4205000 | $ 0.02 | $ 0.68 | - | $ -11.82 | |||
NVIDIA | ZOTAC | GTX 1080 | 2000 | 5215 | Windows 10 pro | Afterburner | EWBF | 250 | Equihash | 631 | $ 0.02 | $ 0.64 | - | $ -21.68 | |||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Xmr-Miner 0.2.1 | 150 | Cryptonight | 445 | $ 0.02 | $ 0.64 | - | $ -12.75 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 200 | Equihash | 577 | $ 0.02 | $ 0.58 | - | $ -17.28 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 145 | Equihash | 540 | $ 0.02 | $ 0.54 | - | $ -12.41 | |||
NVIDIA | NVIDIA | GTX 1080 8GB Pascal stock (-70V) | 1657 | 4635 | Windows 10 | 382.05 | Claymore | 170 | Equihash | 517 | $ 0.02 | $ 0.52 | - | $ -14.66 | |||
NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | EWBF 0.3.4b Cuda miner | 250 | Equihash | 500 | $ 0.02 | $ 0.50 | - | $ -21.82 | |||
NVIDIA | MSI | GTX 1070 TI 8Gb GDDR5 (Micron) | 1720 | 4400 | Windows 10 | 388.71 | Zhash | 145 | Equihash | 500 | $ 0.02 | $ 0.50 | - | $ -12.45 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1600 | 4600 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 116 | Equihash | 480 | $ 0.02 | $ 0.48 | - | $ -9.88 | |||
NVIDIA | GIGABYTE | Geforce 1080 G1 | - | - | Windows 7 x64 | 126 | Equihash | 465 | $ 0.02 | $ 0.47 | - | $ -10.78 | |||||
NVIDIA | MSI | GAMING 1070 Ti | 1582 | 3802 | Ubuntu 17.04 | 387.22 | ewbf 0.3.4b | 111 | Equihash | 458 | $ 0.02 | $ 0.46 | - | $ -9.45 | |||
NVIDIA | ZOTAC | ZOTAC AMP 1070 | - | - | Windows 10 | EXCAVATOR 1.1.4A | 120 | Equihash | 437 | $ 0.01 | $ 0.44 | - | $ -10.27 | ||||
NVIDIA | ASUS | GTX 980 TI Asus strix | 1215 | 3304 | Windows 10 | 382.05 | Claymore | 235 | Equihash | 430 | $ 0.01 | $ 0.43 | - | $ -20.55 | |||
NVIDIA | MSI | MSI GTX 1070 GAMING Z | - | - | Windows 10 | NICEHASHMINER_V1.7.5.9 | 120 | Equihash | 421 | $ 0.01 | $ 0.42 | - | $ -10.29 | ||||
NVIDIA | ZOTAC | GTX 980 TI 6GB | 1050 | 1750 | Windows 10 | 382.05 | Nicehash v1.1.4a | 220 | Equihash | 390 | $ 0.01 | $ 0.39 | - | $ -19.25 | |||
NVIDIA | PNY | PNY QUADRO M4000 8GB | - | - | Windows 10 | 70 | Cryptonight | 250 | $ 0.01 | $ 0.36 | - | $ -5.89 | |||||
NVIDIA | EVGA | EVGA GTX 980 4GB SUPERCLOCKED | 1442 | 3903 | Windows 10 | 388.00 | EWBF Zcash cuda miner 0.3.4b | 200 | Equihash | 358 | $ 0.01 | $ 0.36 | - | $ -17.50 | |||
NVIDIA | EVGA | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 151 | Equihash | 345 | $ 0.01 | $ 0.35 | - | $ -13.13 | ||||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked | 2164 | 4704 | Windows 10 | 385.41 | EWBF 0.3.4b | 150 | Equihash | 352 | $ 0.01 | $ 0.35 | - | $ -13.04 | |||
NVIDIA | MSI | MSI GEFORCE 980 TI | 1250 | 7010 | Windows 10 pro | NICEHASH GUI | 190 | Equihash | 335 | $ 0.01 | $ 0.34 | - | $ -16.62 | ||||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Lbry | 769000000 | $ 0.01 | $ 0.32 | 3.08 | $ -22.00 | |||
NVIDIA | AMD | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 95 | Equihash | 315 | $ 0.01 | $ 0.32 | - | $ -8.16 | ||||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 150 | Equihash | 317 | $ 0.01 | $ 0.32 | - | $ -13.07 | |||
NVIDIA | EVGA | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 106 | Equihash | 297 | $ 0.01 | $ 0.30 | - | $ -9.16 | ||||
NVIDIA | PNY | 1070 | 69 | 599 | nanopool | 0 | Equihash | 270 | $ 0.01 | $ 0.27 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.27 | |||||
NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Equihash | 250 | $ 0.01 | $ 0.25 | - | $ -4.21 | ||||
NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | DSTM Zminer | 250 | Pascal | 583000000 | $ 0.01 | $ 0.20 | 2.33 | $ -22.12 | |||
NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Blake-256 | 6500000000 | $ 0.01 | $ 0.20 | 26.00 | $ -22.12 | |||
NVIDIA | PNY | PNY 1050 TI | 1797 | 7000 | Windows 7 x64 | NICEHASH GUI | 75 | Equihash | 138 | $ 0.00 | $ 0.14 | - | $ -6.56 | ||||
NVIDIA | GIGABYTE | GTX 1050 TI 4Gb | 1810 | 3561 | Unbuntu 15.04 | 5.X.X | Bitminer 7.X | 50 | Pascal | 332000000 | $ 0.00 | $ 0.12 | 6.64 | $ -4.34 | |||
NVIDIA | EVGA | EVGA GEFORCE 750 TI | - | - | Windows 7 x64 | NICEHASH GUI | 65 | Equihash | 72 | $ 0.00 | $ 0.07 | - | $ -5.73 | ||||
NVIDIA | ASUS | ROG GTX 1060 6Gb | 2050 | 3898 | Windows 10 | 385.41 | 122 | Pascal | 177000000 | $ 0.00 | $ 0.06 | 1.45 | $ -10.83 | ||||
NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Blake-256 | 500000000 | $ 0.00 | $ 0.02 | 10.00 | $ -4.44 | ||||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked & Under Volted | 1822 | 4704 | Windows 10 | 385.41 | Claymore 9.8 | 0 | Blake-256 | 232000000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 0 | Lbry | 18778000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 285.41 | Claymore | 0 | Blake-256 | 194000000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||
NVIDIA | INTEL | i5 | - | - | Windows 7 Ultimate | 0 | SHA-256 | 500000000 | $ 0.00 | $ 0.00 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.00 | |||||
NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Pascal | 563 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Lbry | 257 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Blake-256 | 146000000 | $ 0.00 | $ 0.00 | 2.92 | $ -4.46 | ||||
NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Lbry | 108 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Pascal | 304 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
NVIDIA | EVGA | GTX 1070 TI 8Gb | 1683 | 4498 | Windows 10 | 388.13 | excavator | 220 | Ethash | 28 | $ 0.00 | $ 0.00 | - | $ -19.64 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 2060 | 4700 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Lbry | 795 | $ 0.00 | $ 0.00 | - | $ -12.50 | |||
NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 190 | Blake-256 | 1900 | $ 0.00 | $ 0.00 | - | $ -16.96 | |||
NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 0 | Blake-256 | 199400000 | $ 0.00 | $ 0.00 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.00 |